Logo
Notices
« STANDARD BID DOCUMENT FOR PROCUREMNET OF WORKS « REQUEST FOR PROPOSAL FOR PROCUREMENT OF CONSULTANCY SERVICES « Procurement Rules 2025 « STANDARD BIDDING DOCUMENT FOR PROCUREMENT OF OF GOODS « Guidelines regarding Standard Bidding Document (SBD) for works e-tenders up to Rs. 10 crore
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Jan-2026 09:00 AM 12-Feb-2026 12:00 PM 12-Feb-2026 03:00 PM [Fencing of DTR and other related works at Ladpur, Sahastradhara, Usha Colony O/H, Sunderwala and CQI under EDSD, IT Park under EDD, Raipur.] [81/EDCRDDUN/2025-26][2026_UPCL4_91390_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
2. 29-Jan-2026 09:00 AM 12-Feb-2026 12:00 PM 12-Feb-2026 03:00 PM [Replacement of Weasel Conductor by Aerial Bunch Cable in different areas of Badowala feeder under EDSD, Ganeshpur under EDD, Mohanpur.] [77/EDCRDDUN/2025-26][2026_UPCL4_91386_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
3. 29-Jan-2026 09:00 AM 12-Feb-2026 12:00 PM 12-Feb-2026 03:00 PM [Replacement of 11 KV Conductor by 11 KV AAAC AL-59, 99 sqmm. Covered Conductor of 11 KV Geeta Kutir feeder under 33/11 KV Sub-Station, Shantikunj, Haripurkalan under EDSD, Raiwala under EDD, Rishikesh.] [78/EDCRDDUN/2025-26][2026_UPCL4_91387_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
4. 29-Jan-2026 09:00 AM 12-Feb-2026 12:00 PM 12-Feb-2026 03:00 PM [Replacement of Bare Conductor by 11 KV AAAC AL-59, 99 sqmm. Covered conductor of 11 KV Ladpur feeder under EDSD, IT Park under EDD, Raipur.] [79/EDCRDDUN/2025-26][2026_UPCL4_91388_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
5. 29-Jan-2026 09:00 AM 12-Feb-2026 12:00 PM 12-Feb-2026 03:00 PM [Construction of New 11 KV feeder from 33/11 KV Sub-Station, Selaqui-2 on River Side under EDSD, Selaqui under EDD, Mohanpur.] [80/EDCRDDUN/2025-26][2026_UPCL4_91389_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
6. 24-Jan-2026 12:00 PM 12-Feb-2026 12:00 PM 13-Feb-2026 02:00 PM [E.T.No.-EDC(USN)56/2025-26] [EDC(USN)56/2025-26][2026_UPCL3_91289_1] MD - UPCL||CE (Dist) Rudrapur||SE (D) Rudrapur
7. 24-Jan-2026 12:00 PM 12-Feb-2026 12:00 PM 13-Feb-2026 02:00 PM [E.T.No.-EDC(USN)55/2025-26] [EDC(USN)55/2025-26][2026_UPCL3_91286_1] MD - UPCL||CE (Dist) Rudrapur||SE (D) Rudrapur
8. 16-Jan-2026 04:30 PM 12-Feb-2026 12:00 PM 13-Feb-2026 02:00 PM [E.T.No.-54/2025-26] [EDC(USN)54/2025-26][2026_UPCL3_91019_1] MD - UPCL||CE (Dist) Rudrapur||SE (D) Rudrapur
9. 27-Jan-2026 02:00 PM 12-Feb-2026 12:00 PM 13-Feb-2026 10:30 AM [Electrification work for New Yatra Route Bhimbali - Garurchatti - Sri Kedarnath Dham Ji under Electricity Distribution Division Rudraprayag] [40/EDC(K)/2025-26][2026_UPCL4_91337_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Karnprayag
10. 29-Jan-2026 01:00 PM 12-Feb-2026 03:00 PM 13-Feb-2026 03:00 PM [Demarcation of Land Mark of Structures Road Infrastructure Co ordination Digitization and other works according to Scope defined in the RFP 1-Kathgdam Khutani Lohaghat Pancheshwe Km 92.40 to 188.8 2- Lohaghat Barakot Kaflikhan Bholi MR Km0 t0 38 ] [106/1AC][2026_pwd_91393_1] PWD||3rd Circle Pithoragarh
Visitor No:2382876
Contents owned and maintained by Government of Uttarakhand