Logo
Notices
« STANDARD BID DOCUMENT FOR PROCUREMNET OF WORKS « REQUEST FOR PROPOSAL FOR PROCUREMENT OF CONSULTANCY SERVICES « Procurement Rules 2025 « STANDARD BIDDING DOCUMENT FOR PROCUREMENT OF OF GOODS « Guidelines regarding Standard Bidding Document (SBD) for works e-tenders up to Rs. 10 crore
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 21-Mar-2026 09:00 AM 04-Apr-2026 12:00 PM 04-Apr-2026 03:00 PM [Replacement of ACSR Conductor by Aerial Bunch Cable of LT Lines under Nathuawala feeder under 33/11 KV Sub-Station, Balawala under EDSD, Balawala under EDD, Raipur] [94/EDCRDDUN/2025-26][2026_UPCL4_93445_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
2. 21-Mar-2026 09:00 AM 04-Apr-2026 12:00 PM 04-Apr-2026 03:00 PM [Replacement of 11 KV Conductor by 11 KV AAAC AL-59, 99 sqmm. Covered Conductor of 11 KV Station feeder under 33/11 KV Sub-Station, Raiwala under EDSD, Raiwala under EDD, Rishikesh.] [96/EDCRDDUN/2025-26][2026_UPCL4_93447_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
3. 21-Mar-2026 09:00 AM 04-Apr-2026 12:00 PM 04-Apr-2026 03:00 PM [Replacement of 11 KV Conductor by 11 KV AAAC AL-59, 99 sqmm. Covered Conductor of 11 KV Motichoor feeder under 33/11 KV Sub-Station, Raiwala under EDSD, Raiwala under EDD, Rishikesh] [95/EDCRDDUN/2025-26][2026_UPCL4_93446_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
4. 14-Mar-2026 02:00 PM 04-Apr-2026 01:00 PM 04-Apr-2026 03:00 PM [Supply and Installation of Trout Incubation trays and other] [851/Tender/Hatchery/2025-26][2026_DF1_93146_1] Director (Fisheries)||Assistant Director Fisheries||Senior Fisheries Inspector||Fisheries Inspector
5. 18-Mar-2026 06:00 PM 04-Apr-2026 01:00 PM 04-Apr-2026 02:00 PM [Damrikaran and Improvement of Mornoula Jainti Motro Road in Jageshwar Constituency of Almora District Under CM Ghoshna No. 371 2024] [943/Nivida-01/2025-26 dated 13-03-2026][2026_pwd_93383_1] PWD||1st Circle Almora
6. 24-Mar-2026 04:00 PM 04-Apr-2026 01:00 PM 06-Apr-2026 03:00 PM [TRANSPORTATION AND HANDLING RATES FOR WHEAT AT GURUKHADA KHATIMA] [351][2026_USSL1_93519_1] MD Uttarakhand Upbhokta Shakari Sangh Ltd. Dehradun||Manager||Chief Assistant||Junior Assistant
7. 24-Mar-2026 04:00 PM 04-Apr-2026 01:00 PM 06-Apr-2026 03:00 PM [TRANSPORTATION AND HANDLING RATES FOR WHEAT AT ROHALKI DAYALPUR] [351][2026_USSL1_93514_1] MD Uttarakhand Upbhokta Shakari Sangh Ltd. Dehradun||Manager||Chief Assistant||Junior Assistant
8. 24-Mar-2026 04:00 PM 04-Apr-2026 01:00 PM 06-Apr-2026 03:00 PM [TRANSPORTATION AND HANDLING RATES FOR WHEAT AT TEJUPUR ] [351][2026_USSL1_93515_1] MD Uttarakhand Upbhokta Shakari Sangh Ltd. Dehradun||Manager||Chief Assistant||Junior Assistant
9. 24-Mar-2026 04:00 PM 04-Apr-2026 01:00 PM 06-Apr-2026 03:00 PM [TRANSPORTATION AND HANDLING RATES FOR WHEAT AT KHATIMA MANDI] [351][2026_USSL1_93516_1] MD Uttarakhand Upbhokta Shakari Sangh Ltd. Dehradun||Manager||Chief Assistant||Junior Assistant
10. 24-Mar-2026 04:00 PM 04-Apr-2026 01:00 PM 06-Apr-2026 03:00 PM [TRANSPORTATION AND HANDLING RATES FOR WHEAT AT BHANGALI KHATIMA] [351][2026_USSL1_93518_1] MD Uttarakhand Upbhokta Shakari Sangh Ltd. Dehradun||Manager||Chief Assistant||Junior Assistant
Visitor No:2418948
Contents owned and maintained by Government of Uttarakhand