Logo
Notices eProcurement System Government of Uttarakhand
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Mar-2024 06:00 PM 09-May-2024 12:00 PM 09-May-2024 03:00 PM [E Tender No 69/EDC(Kashipur)/2023-24] [E Tender No 69/EDC(Kashipur)2023-24][2024_UPCL9_71192_1] MD - UPCL||CE (Dist) Kumaon||SE (D) Kashipur
2. 28-Mar-2024 06:00 PM 09-May-2024 12:00 PM 09-May-2024 03:00 PM [E Tender No 70/EDC(Kashipur)/2023-24] [E Tender No 70/EDC(Kashipur)2023-24][2024_UPCL9_71304_2] MD - UPCL||CE (Dist) Kumaon||SE (D) Kashipur
3. 13-Mar-2024 09:00 AM 09-May-2024 01:00 PM 10-May-2024 01:00 PM [Earth Retaining Structure and Strom water Drainage System for Protection of Erosion and Ground Subsidence at 400 kV Substation Srinagar] [01/SE(C)P/PTCUL/E-Tender/D.Dun][2024_PTCU8_71205_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||SE Civil (Project)
4. 15-Mar-2024 09:00 AM 09-May-2024 03:30 PM 10-May-2024 03:30 PM [Supply Erection Testing and commissioning of 125 MVAR Reactor along with its associated bay and related work at 400 KV Substation Kashipur] [PTCUL/CandP-II/SS-14/2023-24][2024_PTCU4_71331_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||SE (C and P)-II
5. 15-Mar-2024 09:00 AM 09-May-2024 03:30 PM 10-May-2024 03:30 PM [Augmentation of 220KV Substation Jhajhra(from 2x160MVA to 3x160 MVA T/F at 220/132KV Voltage level and 2x80 MVA to 3x80MVA T/F at 132/33KV Voltage level) ] [PTCUL/CANDP-I/SS-15/2023-24][2024_PTCU1_71323_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||S.E.(C and P)-I
6. 14-Mar-2024 06:35 PM 09-May-2024 03:30 PM 10-May-2024 01:00 PM [Construction of 400 KV DC Twin Moose Vishnugad to Pipalkoti HEP to 400KV Switching substation Pipalkoti transmission line] [PTCUL/CandP-II/TL-13/2023-24][2024_PTCU4_71318_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||SE (C and P)-II
7. 15-Mar-2024 09:00 AM 09-May-2024 03:30 PM 10-May-2024 03:30 PM [Augmentation of 132KV Substation Laksar from 3X40 MVA Transformer to 2X40 MVA and 1X80 MVA Transformer at 132/33KV voltage level ] [PTCUL/CANDP-I/SS-16/2023-24][2024_PTCU1_71329_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||S.E.(C and P)-I
8. 14-Mar-2024 06:30 PM 09-May-2024 03:30 PM 10-May-2024 11:30 AM [Construction of 400 KV GIS Switching Substation Pipalkoti] [PTCUL/CandP-II/SS-12/2023-24][2024_PTCU4_71308_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||SE (C and P)-II
Visitor No:1288895
Contents owned and maintained by Government of Uttarakhand