Logo
Notices eProcurement System Government of Uttarakhand
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 20-Jun-2025 09:00 AM 03-Jul-2025 12:00 PM 03-Jul-2025 03:00 PM [work of meter and line ] [08/EDD(D)/2025-26][2025_UPCL4_84363_2] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)||EE (Doiwala)
2. 06-Jun-2025 05:00 PM 03-Jul-2025 02:30 PM 05-Jul-2025 02:30 PM [04/EE(Civil-I)/Srikot/2025-26] [04/EE(Civil-I)/Srikot/2025-26][2025_UJVN_84664_1] MD- UJVN||Director (Project)||GM (Civil)
3. 21-Jun-2025 03:30 PM 03-Jul-2025 03:00 PM 03-Jul-2025 03:30 PM [Electrical and Allied works of Service Blocks(Purohit Aawas and Temple Committee office) at Pawasi Mahasu Devta, Thadiyar (Uttarakhand)] [471/BRIDCUL/233/25 Dated 19.06.2025][2025_BRID3_85050_1] MD - BRIDCUL||General Manager (Civil/Project)||PM (Dehradun)||RE
4. 29-Mar-2025 06:55 PM 03-Jul-2025 03:30 PM 04-Jul-2025 03:30 PM [Augmentation of Transformation Capacity of 80 MVA Transformer at 132 kV Substation Majra] [PTCUL/CandP-II/SS-22/2024-2025][2025_PTCU4_82182_1] MD (Power Transmisison Corporation of Uttarakhand Limited)||SE (C and P)-II||E.E.(C and P-II)
5. 20-Jun-2025 12:30 PM 03-Jul-2025 04:00 PM 04-Jul-2025 12:00 PM [CONSTRUCTION OF 11 KV LINE AND INSTALLATION OF DTR FOR PROPOSED SOLAR POWER PLANT AS REQUESTED BY ADITYA MAHARA UNDER BANS CHANDAK SECTION OF EDD PITHORAGARH ] [06/EDC(P)/2025-26][2025_UPCL3_85018_1] MD - UPCL||CE (Dist) Rudrapur||SE (D) Pithoragarh
6. 20-Jun-2025 05:00 PM 03-Jul-2025 05:00 PM 04-Jul-2025 11:00 AM [O and M WORK (24x7) OF BAZPUR URBAN, SULTANPUR PATTI URBAN, KELAKHERA URBAN, BAZPUR RURAL, SULTANPUR PATTI RURAL, KELAKHERA RURAL, BARHAINI RURAL, BANNAKHERA RURAL, AND UNCHAGAON RURAL WATER SUPPLY SCHEME WITHIN BAZPUR UNIT UNDER BAZPUR BLOCK] [572/Nivida/2025-26 dated 17.06.2025][2025_UKJS_85027_1] CGM (Drinking Water) Jal Sansthan||GM (Technical, Research, Material)||Accountant, Jal Sansthan
7. 20-Jun-2025 05:00 PM 03-Jul-2025 05:00 PM 04-Jul-2025 11:00 AM [OPERATION AND MAINTENANCE WORK(24x7) OF KICHHA URBAN, BARABARI RURAL AND SHANTIPURI RURAL WATER SUPPLY SCHEME WITHIN KICHHA UNIT UNDER RUDRAPUR BLOCK] [572/Nivida/2025-26 dated 17.06.2025][2025_UKJS_85027_2] CGM (Drinking Water) Jal Sansthan||GM (Technical, Research, Material)||Accountant, Jal Sansthan
8. 20-Jun-2025 06:55 PM 03-Jul-2025 05:00 PM 05-Jul-2025 03:30 PM [OPERATION and MAINTENANCE Work OF 02 MLD SEWAGE TREATMENT PLANT BASED ON MBBR TECHNOLOGY FOR 5 YEARS AT BAKH ALMORA] [1108/nivida/291 date 18.06.2025][2025_UKJS_85031_1] CGM (Drinking Water) Jal Sansthan||GM (Kumaun)||SE Almora||Accountant Almora
9. 20-Jun-2025 10:00 AM 03-Jul-2025 05:00 PM 08-Jul-2025 12:00 PM [CONSTRUCTION OF POLICE CHOWKI AT CHOPTA (DUGALBITTA), BLOCK-UKIMATH, DISTT-RUDRAPRAYAG] [1106/Nivida(Garh)Srinagar /33 Dt. 21-03-2025][2025_MDPEY_81819_4] MD (Drinking Water) Peyjal Nigam GoUK||CGM (CW) - Dehradun||GM - Dehradun
10. 19-Jun-2025 05:00 PM 03-Jul-2025 05:00 PM 05-Jul-2025 11:00 AM [Strengthening of Guniyalekh Water Supply Scheme in Dhari, Nainital] [1166/E-Tender/29 Date 17-06-2025][2025_UKJS_84962_1] CGM (Drinking Water) Jal Sansthan||GM (Kumaun)||SE Haldwani||AE Nainital
Visitor No:1288895
Contents owned and maintained by Government of Uttarakhand