Logo
Notices
« STANDARD BID DOCUMENT FOR PROCUREMNET OF WORKS « REQUEST FOR PROPOSAL FOR PROCUREMENT OF CONSULTANCY SERVICES « Procurement Rules 2025 « STANDARD BIDDING DOCUMENT FOR PROCUREMENT OF OF GOODS « Guidelines regarding Standard Bidding Document (SBD) for works e-tenders up to Rs. 10 crore
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-Jul-2026 01:00 PM 06-Aug-2026 10:00 AM 07-Aug-2026 01:00 PM [Engagement of Non AC Diesel Driven Motor Vehicle ( Bolero/Equal/ Higher Make) for official use of EE Electricity Test Division, UPCL, Karanprayag (From 01-08-2026 to 31-03-2028) against OandM Head] [10/ETDK/2026-27][2026_UPCL4_97638_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Karnprayag||Accountant
2. 22-Jul-2026 02:00 PM 06-Aug-2026 11:00 AM 06-Aug-2026 01:00 PM [E Tender No 15/EDC(K)/2026-27] [15/EDC(K)/2026-27][2026_UPCL9_96771_2] MD - UPCL||CE (Dist) Kumaon||SE (D) Kashipur
3. 22-Jul-2026 02:00 PM 06-Aug-2026 11:00 AM 06-Aug-2026 01:00 PM [E Tender No 14/EDC(K)/2026-27] [14/EDC(K)/2026-27][2026_UPCL9_96769_2] MD - UPCL||CE (Dist) Kumaon||SE (D) Kashipur
4. 03-Jul-2026 10:00 AM 06-Aug-2026 11:00 AM 07-Aug-2026 12:00 PM [E-Tender No. 10/ETD(R)/2026-27] [10/ETD(R)/2026-27][2026_UPCL3_97177_1] MD - UPCL||CE (Dist) Rudrapur||SE (D) Rudrapur||EE (Test) Rudrapur
5. 23-Jul-2026 10:00 AM 06-Aug-2026 11:00 AM 06-Aug-2026 12:00 PM [For Replacement/Extra Circuit ] [56/EDC(H)/2026-27][2026_UPCL5_97986_1] MD - UPCL||CE (Dist) Haridwar||SE (D) Haridwar
6. 23-Jul-2026 09:00 AM 06-Aug-2026 12:00 PM 06-Aug-2026 03:00 PM [Maintenance/Operation of 33/11 KV Sub-Station and associated HT/LT lines, attending breakdowns and complaints of consumers and office correspondence/documentation work under EDSD, Balawala under EDD, Raipur.] [48/EDCRDDUN/2026-27][2026_UPCL4_97987_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
7. 23-Jul-2026 09:00 AM 06-Aug-2026 12:00 PM 06-Aug-2026 03:00 PM [Maintenance/ operation of 33/11 KV Sub-Stations, associated HT/LT lines, attending breakdowns and complaints of consumers, revenue related work for billing, new service connection and revenue realization work under EDSD, Araghar under EDD, Raipur.] [49/EDCRDDUN/2026-27][2026_UPCL4_97989_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
8. 23-Jul-2026 04:00 PM 06-Aug-2026 12:00 PM 06-Aug-2026 12:30 PM [kumbh mela varsh 207 ke antragath janpad pauri garhwal me vidhanshaba chetra yamkeshwar ke antragath neelkanth motor margh km 1 se 5 me sdbc dawara navinikarna kariya ] [2013/18 ac dtae 15-07--2026][2026_pwd_98012_1] PWD||12th Circle Pauri
9. 23-Jul-2026 09:00 AM 06-Aug-2026 12:00 PM 06-Aug-2026 03:00 PM [Maintenance/operation of 33/11 KV Sub-Stations, associated HT/LT lines, attending breakdowns in Night hours by providing skilled manpower and Diesel Operated Utility Vehicle with Driver under EDSD, Balawala under EDD, Raipur.] [50/EDCRDDUN/2026-27][2026_UPCL4_97990_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
10. 22-Jul-2026 03:00 PM 06-Aug-2026 12:00 PM 06-Aug-2026 03:00 PM [Maintenance/operation of 33/11 KV Sub-Stations, associated HT/LT lines, attending breakdowns and complaints of consumers and security work under EDSD, Araghar under EDD, Raipur.] [45/EDCRDDUN/2026-27][2026_UPCL4_97957_1] MD - UPCL||CE (Dist) Garhwal||SE (D) Dehradun (R)
Visitor No:2505000
Contents owned and maintained by Government of Uttarakhand